Introducing
Sharp BP-50C26
The BP-50C26 A3 colour MFP delivers effortless connectivity, security and sustainability. It is a secure print solution for the future workplace.
Features
Perfect for a growing business
- Print, Copy, Scan, Fax, File
- 26 pages per minute
- 6,300 sheet paper capacity
- 10.1-inch tiltable colour LCD touchscreen
- Microsoft® Teams connector
- Optional single sign-on
- Industry-leading security features
The Sharp BP-50C26 A3 colour photocopier is one of Sharp’s newest office photocopiers. It offers a range of options and upgrades making it adaptable to your future needs. They optimise productivity and are ideal for any busy workgroup that needs high performance, high-quality colour and versatility.
26 pages per minute
The Sharp BP-50C26 can print and copy at speeds of up to 26 ppm in colour and black & white and you can replace toner and paper without pausing the print or copy job, so your productivity won’t miss a beat.
The built-in Reversing Single Pass Feeder can scan two-sided documents at speeds of up to 80 ipm in batches of up to 100 sheets for completing large jobs with ease and efficiency.
10.1” colour LCD touchscreen
6300 sheet paper capacity
Microsoft® Teams connector
The built-in Microsoft® Teams connector strengthens teamwork and collaboration by providing direct and secure access for printing to or scanning from Microsoft® Teams channels, all from the MFP. The Synappx Go*1 mobile app also enables contactless and remote printing, aligning print capabilities with the new demands of hybrid working.
Energy Saving Technology
Superior environmental performance delivers lower power consumption and a low TEC value and ensures that the Sharp BP-50C26 complies with energy consumption regulations. A comprehensive range of eco-focused functions including eco-scan together with a rapid warm up time all help to save money and support environmental objectives.
Fully Managed and Maintained
- IT installation / staff training
- Remote technical support
- 24/7 intelligent monitoring
- All toners included
- All repairs included
- Preventative maintenance
- 5 year warranty
Sharp BP-50C26 Specifications
A4 Speed Colour (pages per minute) | 26 ppm |
A4 Speed B/W (pages per minute) | 26 ppm |
A3 Speed Colour (pages per minute) | 15 ppm |
A3 Speed B/W (pages per minute) | 15 ppm |
Paper Size (Min-Max) | A6R – SRA3 |
Paper Weight | 55 – 300 gsm |
Paper Capacity | 650 std – 6300 max |
Display | 10.1″ colour dot matrix high-resolution touch panel tilting display. 1024 x 600 dots (W-SVGA) |
Warm-up Time | 18 sec |
Document Feeder Capacity | 100 sheets |
SSD Capacity | 128 GB std | 512 GB opt |
Security | Includes IP/MAC address filtering, protocol filtering, port data security control, user authentication, (local/LDAP/Active Directory), WPA3 wireless, TLS 1.3 Encryption, Kerberos support |
Power Requirements | 200 – 240V 50/60Hz |
Power Consumption | 1.5 kW or less |
Dimensions (mm) | 608x653x829 |
Weight (kg) | 78 |
Resolution (dpi) | 1200 x 1200 |
Print Speed | 26 pages per minute |
Network Printer | STD Ethernet |
Interface | RJ-45 Ethernet 10/100/1000 Base-T, USB 2.0/3.0, optional Wireless 2.4/5 GHz |
Operating Systems | Windows 8.1, Windows 10, Windows 11, Windows Server 2012/2016/2019, Chrome OS™, OS X 10.10 – macOS 12, Unix®, Linux®, Citrix®, and SAP device types. |
Network protocols | TCP/IP (IPv4, IPv6) |
Mobile Printing | Android™ printing framework (Sharp Print Service Plugin), Sharpdesk Mobile, AirPrint® |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL Std/Opt | PCL 6 / Adobe® PostScript® 3™ |
Available fonts | 80 (PCL), 139 (Adobe PostScript 3) |
Scan Modes | Colour, Monochrome, Grayscale |
Optical Resolution | 600 dpi |
Output Modes | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi |
Image Formats | Monochrome: TIFF, PDF, PDF/A, Encrypted PDF, XPS, Searchable PDF, DOCX, XLSX, PPTX, TXT, and RTF. Colour/Grayscale: TIFF, JPEG, PDF, PDF/A, Compact PDF, Encrypted PDF, XPS, Searchable PDF, DOCX, XLSX, PPTX, TXT, and RTF. Internet Fax: TIFF-FX, TIFF-F, TIFF-S |
Scan Destinations | Email, Desktop, FTP, Folder (SMB), USB, Internet fax (option), Super G3 fax, Teams Folder, OneDrive, Box, Dropbox |
Max Jobs | 100 |
Email Connect | Standard Gmail connector, standard Exchange connector |
Document Filing | Standard |
Document Capacity (main and custom folders) | 20000 pages |
Document Capacity (quick file folder) | 10000 pages |
Stored Jobs | Copy, Print, Scan, Fax Transmission (optional) |
Storage Folders | Quick file folder, main folder, custom folder (1000) |
Max Output Capacity | 3000 sheets |
Staple Capacity | 65 Sheets |
Saddle Stitch | Optional |
Offset Shifting | Standard |
Hole Punch | Optional |
Save Time and Money Today
Get a Sharp BP-50C26 Quote Now
If your thinking about how a Sharp BP-50C26 can benefit your business, Print Logic can have options for leasing, renting and outright purchase. We offer both brand new devices and fully refurbished photocopiers
We supply a range of Sharp Photocopiers to our customers around the UK and the Sharp BP-50C26 is one of our most popular devices.
Please fill out our short form to get your instant free quote from our Print Logic experts
If you need your printer serviced, we are experts on a wide range of printers and photocopiers from all the major brands. Talk to one of our friendly printer experts, who’ll work with you to resolve your printing issues. We pride ourselves on our customer support and saving you time and money.